| 2006 NFL PREDICTIONS | ||||||
| AFC | NFC | |||||
| Win | Loss | Win | Loss | |||
| East | East | |||||
| Patriots (1) | 12 | 4 | Eagles (2) | 12 | 4 | |
| Dolphins | 7 | 9 | Cowboys* (6) | 10 | 6 | |
| Bills | 5 | 11 | Giants | 9 | 7 | |
| Jets | 3 | 13 | Redskins | 8 | 8 | |
| North | North | |||||
| Bengals (4) | 10 | 6 | Bears (4) | 9 | 7 | |
| Steelers* (6) | 10 | 6 | Vikings | 8 | 8 | |
| Ravens | 9 | 7 | Packers | 6 | 10 | |
| Browns | 5 | 11 | Lions | 5 | 11 | |
| South | South | |||||
| Colts (2) | 12 | 4 | Panthers (1) | 12 | 4 | |
| Jaguars | 9 | 7 | Bucs | 9 | 7 | |
| Titans | 4 | 12 | Falcons | 8 | 8 | |
| Texans | 3 | 13 | Saints | 3 | 13 | |
| West | West | |||||
| Chargers (3) | 11 | 5 | Seahawks (3) | 11 | 5 | |
| Broncos* (5) | 10 | 6 | Cardinals* (5) | 10 | 6 | |
| Chiefs | 9 | 7 | Rams | 6 | 10 | |
| Raiders | 4 | 12 | 49ers | 3 | 13 | |
| *Wild Card winners | ||||||
| PLAYOFFS | ||||||
| Wild Card Weekend | Divisional Playoffs | |||||
| Steelers over Chargers | Colts over Steelers | |||||
| Broncos over Bengals | Patriots over Broncos | |||||
| Cowboys over Seahawks | Cowboys over Panthers | |||||
| Cardinals over Bears | Eagles over Cardinals | |||||
| Championship Game: | SUPER BOWL XLI: | |||||
| Patriots over Colts | Patriots OVER COWBOYS | |||||
| Cowboys over Eagles | ||||||
| Awards: | ||||||
| Super Bowl MVP - Tom Brady | ||||||
| NFL MVP - Larry Johnson | ||||||
| Rushing title - Larry Johnson | ||||||
| 1st pick in the 2007 Draft - San Francisco 49ers | ||||||
Thursday, September 7
Different Year, Same Results
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment